Pokémon Inicial | Dex # | Coste | Movimientos de Huevo | Habilidad Pasiva | Biomas |
---|---|---|---|---|---|
Bulbasaur | 1 | 3 | Sludge Bomb, Giga Drain, Earth Power, Sappy Seed | Solar Power | Grass |
Charmander | 4 | 3 | Dragon Dance, Earth Power, Oblivion Wing, Bitter Blade | Intimidate | Volcano |
Squirtle | 7 | 3 | Ice Beam, Dark Pulse, Origin Pulse, Bouncy Bubble | Dauntless Shield | Lake |
Caterpie | 10 | 1 | Earth Power, Sticky Web, Bleakwind Storm, Silk Trap | Magician | Town, Forest |
Weedle | 13 | 1 | Swords Dance, Drill Run, Baneful Bunker, Barb Barrage | Technician | Town, Forest |
Pidgey | 16 | 2 | Heat Wave, Focus Blast, Wildbolt Storm, U Turn | Gale Wings | Town, Plains, Mountain |
Rattata | 19 | 1 | Hyper Fang, Extreme Speed, Fire Fang, Psychic Fangs | Strong Jaw | Town, Metropolis, Slum |
Spearow | 21 | 2 | Extreme Speed, Floaty Fall, Triple Arrows, Tidy Up | Moxie | Town, Plains, Mountain |
Ekans | 23 | 2 | Slack Off, Dragon Dance, Shed Tail, Noxious Torque | Rough Skin | Town, Forest, Swamp |
Pikachu | 25 | 4 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Plains, Metropolis, Power Plant, Island |
Sandshrew | 27 | 2 | Precipice Blades, Shore Up, Dire Claw, Ceaseless Edge | Iron Barbs | Badlands, Desert |
Nidoran F | 29 | 3 | Thousand Waves, Shore Up, Dire Claw, Salt Cure | Queenly Majesty | Town, Tall Grass |
Nidoran M | 32 | 3 | Precipice Blades, No Retreat, Noxious Torque, Kings Shield | Supreme Overlord | Town, Tall Grass |
Clefairy | 36 | 4 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Fairy Cave, Space |
Vulpix | 37 | 3 | Psychic, Morning Sun, Tail Glow, Moonblast | Cursed Body | Tall Grass, Volcano |
Jigglypuff | 39 | 4 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Meadow, Fairy Cave |
Zubat | 41 | 2 | Swords Dance, Brave Bird, Floaty Fall, Dire Claw | Wind Rider | Plains, Cave |
Oddish | 43 | 2 | Spore, Sludge Bomb, Fiery Dance, Strength Sap | Lingering Aroma | Town, Tall Grass |
Paras | 46 | 1 | Crabhammer, First Impression, Sappy Seed, Dire Claw | Poison Heal | Town, Tall Grass, Cave |
Venonat | 48 | 2 | Sludge Bomb, Moonlight, Earth Power, Mystical Power | Swarm | Town, Tall Grass, Forest |
Diglett | 50 | 3 | Swords Dance, Strength Sap, Headlong Rush, Ice Spinner | Sturdy | Badlands |
Meowth | 52 | 4 | Covet, Parting Shot, Happy Hour, Make It Rain | Normalize | Town, Plains |
Psyduck | 54 | 2 | Aura Sphere, Mind Blown, Mystical Power, Aqua Step | Simple | Swamp, Lake |
Mankey | 56 | 4 | Meteor Mash, Drain Punch, No Retreat, Raging Fury | Iron Fist | Plains, Dojo |
Growlithe | 58 | 4 | Sacred Fire, Morning Sun, Parting Shot, Zing Zap | Speed Boost | Grass, Volcano |
Poliwag | 60 | 3 | Drain Punch, Bouncy Bubble, Surging Strikes, Wildbolt Storm | Water Bubble | Sea, Swamp |
Abra | 63 | 3 | Flamethrower, Thunderbolt, Psystrike, Moonblast | Opportunist | Town, Plains, Ruins |
Machop | 66 | 3 | Fissure, Mach Punch, Meteor Mash, Ice Hammer | Iron Fist | Mountain, Factory, Construction Site |
Bellsprout | 69 | 3 | Strength Sap, Solar Blade, Fire Lash, Victory Dance | Corrosion | Town, Forest |
Tentacool | 72 | 3 | Haze, Baneful Bunker, Strength Sap, Malignant Chain | Innards Out | Sea, Seabed |
Geodude | 74 | 3 | Bulk Up, Head Smash, Shore Up, Body Press | Rocky Payload | Mountain, Badlands, Cave |
Ponyta | 77 | 3 | Swords Dance, Volt Tackle, High Horsepower, Fire Lash | Magic Guard | Meadow, Volcano |
Slowpoke | 80 | 3 | Cosmic Power, Parting Shot, Bouncy Bubble, Lumina Crash | Unaware | Sea, Lake |
Magnemite | 81 | 3 | Ice Beam, Parabolic Charge, Body Press, Thunderclap | Motor Drive | Power Plant, Factory, Construction Site, Laboratory |
Farfetchd | 83 | 4 | Baton Pass, Roost, Sacred Sword, Victory Dance | Pure Power | Plains |
Doduo | 84 | 4 | Floaty Fall, Triple Axel, Triple Arrows, Multi Attack | Reckless | Plains |
Seel | 86 | 3 | Slack Off, Bouncy Bubble, Chilly Reception, Freeze Dry | Regenerator | Ice Cave |
Grimer | 88 | 3 | Curse, Shadow Sneak, Strength Sap, Noxious Torque | Gooey | Slum, Construction Site, Laboratory |
Shellder | 90 | 4 | Bone Rush, Rock Blast, Water Shuriken, Baneful Bunker | Moxie | Sea, Beach, Seabed |
Gastly | 92 | 3 | Aura Sphere, Nasty Plot, Frost Breath, Malignant Chain | Perish Body | Graveyard, Temple |
Onix | 95 | 4 | Head Smash, Shore Up, Body Press, Spin Out | Rocky Payload | Badlands, Cave, Construction Site |
Drowzee | 96 | 3 | Recover, Dream Eater, Spore, Nightmare | Bad Dreams | Ruins |
Krabby | 98 | 2 | Shell Smash, Icicle Crash, Liquidation, Ivy Cudgel | Anger Shell | Beach |
Voltorb | 100 | 2 | Tail Glow, Overheat, Frost Breath, Buzzy Buzz | Galvanize | Power Plant, Factory, Laboratory |
Exeggcute | 102 | 4 | Trick Room, Apple Acid, Mystical Power, Fickle Beam | Parental Bond | Forest, Jungle, Island |
Cubone | 104 | 3 | Pain Split, Volt Tackle, Wood Hammer, Head Smash | Moody | Badlands, Graveyard, Temple, Island |
Hitmonlee | 106 | 5 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Dojo, Construction Site |
Hitmonchan | 107 | 5 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Dojo, Construction Site |
Lickitung | 108 | 5 | Body Slam, Milk Drink, Fire Lash, Grav Apple | Earth Eater | Plains |
Koffing | 109 | 3 | Recover, Scald, Searing Shot, Malignant Chain | Flare Boost | Slum, Construction Site |
Rhyhorn | 111 | 3 | Flare Blitz, Head Smash, Shore Up, Wave Crash | Filter | Mountain, Badlands, Construction Site |
Chansey | 113 | 5 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Plains, Meadow |
Tangela | 114 | 3 | Parting Shot, Infestation, Strength Sap, Sappy Seed | Tangling Hair | Jungle |
Kangaskhan | 115 | 5 | Seismic Toss, Return, Breaking Swipe, Power Up Punch | Iron Fist | Jungle |
Horsea | 116 | 4 | Frost Breath, Hurricane, Snipe Shot, Dragon Energy | Drizzle | Sea |
Goldeen | 118 | 3 | Dragon Dance, Drill Run, Fishious Rend, Flip Turn | Multiscale | Lake, Sea |
Staryu | 120 | 4 | Calm Mind, Moonblast, Bouncy Bubble, Mystical Power | Regenerator | Beach, Sea |
Mr Mime | 122 | 4 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Ruins |
Scyther | 123 | 5 | Bug Bite, Storm Throw, Gear Grind, Mighty Cleave | Speed Boost | Tall Grass, Forest, Jungle |
Jynx | 124 | 4 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Ice Cave |
Electabuzz | 125 | 5 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Power Plant |
Magmar | 126 | 5 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Volcano |
Pinsir | 127 | 4 | Extreme Speed, Close Combat, Crush Grip, U Turn | Sap Sipper | Tall Grass |
Tauros | 128 | 5 | Flare Blitz, Head Charge, High Horsepower, Wave Crash | Rock Head | Meadow |
Magikarp | 129 | 3 | Dragon Ascent, Liquidation, Flip Turn, Ice Spinner | Multiscale | Sea, Lake |
Lapras | 131 | 5 | Recover, Boomburst, Chilly Reception, Freeze Dry | Liquid Voice | Sea, Ice Cave |
Ditto | 132 | 2 | Mimic, Metronome, Me First, Copycat | Gooey | Town, Plains, Metropolis, Construction Site, Laboratory |
Eevee | 133 | 4 | Tri Attack, Wish, Revelation Dance, No Retreat | Protean | Town, Plains, Metropolis, Meadow, Lake, Power Plant, Volcano, Ruins, Abyss, Jungle, Ice Cave |
Porygon | 137 | 4 | Aura Sphere, Techno Blast, Buzzy Buzz, Topsy Turvy | Quark Drive | Factory, Space, Laboratory |
Omanyte | 138 | 3 | Power Gem, Earth Power, Steam Eruption, Freeze Dry | Anger Shell | Seabed |
Kabuto | 140 | 3 | Drill Run, Ceaseless Edge, Aqua Cutter, Mighty Cleave | Sharpness | Seabed |
Aerodactyl | 142 | 5 | Swords Dance, Head Smash, Floaty Fall, Mighty Cleave | Protosynthesis | Wasteland |
Snorlax | 143 | 5 | This Pokemon has no egg moves. | This Pokemon has no passive ability. | Plains |
Articuno | 144 | 6 | Aeroblast, Calm Mind, Aura Sphere, Aurora Veil | Snow Warning | Ice Cave |
Zapdos | 145 | 6 | Weather Ball, Calm Mind, Sandsear Storm, Electro Shot | Drizzle | Power Plant |
Moltres | 146 | 6 | Calm Mind, Scorching Sands, Torch Song, Burning Bulwark | Drought | Volcano |
Dratini | 147 | 4 | Meteor Mash, Fire Lash, Dragon Hammer, Floaty Fall | Delta Stream | Wasteland |
Mewtwo | 150 | 8 | Meteor Mash, Moonblast, Plasma Fists, Photon Geyser | Neuroforce | Laboratory |
Mew | 151 | 7 | Quiver Dance, Photon Geyser, Victory Dance, Revival Blessing | Protean |

Cómo Usar PKHeX en iPhone y Android – Editar Partidas Pokemon en Smartphone
Gente, hoy os traemos el tutorial definitivo para que aprendáis a como usar pkhex en iphone y android sin problemas...
Sigue leyendo